<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atchoo</title>
	<atom:link href="http://atchoo.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atchoo.org</link>
	<description>Words by Roger</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nostalgia</title>
		<link>http://atchoo.org/?p=44&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nostalgia</link>
		<comments>http://atchoo.org/?p=44#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:29:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atchoo.org/blog/?p=44</guid>
		<description><![CDATA[My post redirect ended at the beginning of February, so on Friday I popped over to my old abode to see if there were any stray pieces of post (and yes there were &#8211; I got an invite from my university alumni association, offering me the chance to come for an open day. For just [...]]]></description>
			<content:encoded><![CDATA[<p>My post redirect ended at the beginning of February, so on Friday I popped over to my old abode to see if there were any stray pieces of post (and yes there were &#8211; I got an invite from my university alumni association, offering me the chance to come for an open day. For just £20 I could get a days worth of tours&#8230; around my office and other places nearby).</p>
<p>The guy who took over my room opened the door and was happy for me to come in and check the mail. At that point, half a dozen or so kids came running down the street, kicking the lamp posts trying to knock them out. Man, I&#8217;m glad I don&#8217;t live there any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing java swing look and feel</title>
		<link>http://atchoo.org/?p=40&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-java-swing-look-and-feel</link>
		<comments>http://atchoo.org/?p=40#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:13:14 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Note to self]]></category>

		<guid isPermaLink="false">http://atchoo.org/blog/?p=40</guid>
		<description><![CDATA[To run, say, the wmqttSample java application using the gtk look and feel for swing: java -Dswing.defaultlaf=com.sun.java.swing.plaf.gtk.GTKLookAndFeel -jar wmqttSample.jar Thanks to Andy Piper. Also, from http://seysayux.wordpress.com/2009/01/11/make-java-use-the-gtk-look-feel-on-linux/ : First, you’ll have to locate the directory your JVM is residing in. Unless your distribution did some real weird things, it’s usually either /usr/lib/jvm/&#60;version&#62; or /usr/java/[&#60;version&#62;] . Wherever [...]]]></description>
			<content:encoded><![CDATA[<p>To run, say, the wmqttSample java application using the gtk look and feel for swing:</p>
<ul>
<li>java -Dswing.defaultlaf=com.sun.java.swing.plaf.gtk.GTKLookAndFeel -jar wmqttSample.jar</li>
</ul>
<p>Thanks to Andy Piper.</p>
<p>Also, from http://seysayux.wordpress.com/2009/01/11/make-java-use-the-gtk-look-feel-on-linux/ :</p>
<p>First, you’ll have to locate the directory your JVM is residing in. Unless your distribution did some real weird things, it’s usually either <strong>/usr/lib/jvm/<em>&lt;version&gt;</em></strong> or<strong> /usr/java/<em>[&lt;version&gt;]</em> </strong>. Wherever it might be located, i’ll use <strong>/usr/lib/jvm/jre-1.6.0_10/</strong> for the examples.</p>
<p>Locate the file named <strong>/usr/lib/jvm/jre-1.6.0_10/lib/swing.properties.</strong> If it doesn’t exist, create it.</p>
<p>Put the following inside the file:</p>
<p><code>swing.defaultlaf=com.sun.java.swing.plaf.gtk.GTKLookAndFeel</code></p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Package in ubuntu!</title>
		<link>http://atchoo.org/?p=37&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=package-in-ubuntu</link>
		<comments>http://atchoo.org/?p=37#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:20:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atchoo.org/blog/?p=37</guid>
		<description><![CDATA[Today a new package was added to the &#8220;universe&#8221; repository for the upcoming version of Ubuntu Linux. This means that when the &#8220;Lucid Lynx&#8221; (the codename for the next release of Ubuntu) is released, anybody will be able to easily install sqlite3-pcre, which is an extension for sqlite3 that implements regular expression searching. I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Today a new package was added to the &#8220;universe&#8221; repository for the upcoming version of Ubuntu Linux. This means that when the &#8220;Lucid Lynx&#8221; (the codename for the next release of Ubuntu) is released, anybody will be able to easily install sqlite3-pcre, which is an extension for sqlite3 that implements regular expression searching.</p>
<p>I didn&#8217;t write sqlite3-pcre, but I did package it for Ubuntu so I&#8217;m pleased it&#8217;s made it in before the deadline.</p>
<p>Thanks to all of the people on the #ubuntu-motu channel for their help.</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the hype</title>
		<link>http://atchoo.org/?p=34&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-hype</link>
		<comments>http://atchoo.org/?p=34#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:22:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://atchoo.org/blog/?p=34</guid>
		<description><![CDATA[Back in July 2009, at the Functional Optical Imaging conference we organised at work, I met someone from Oxford University who was using a very interesting technique to do some high speed imaging. This led to a lot of excitement because it was obvious that we could make a camera to do the same thing [...]]]></description>
			<content:encoded><![CDATA[<p>Back in July 2009, at the Functional Optical Imaging conference we organised at work, I met someone from Oxford University who was using a very interesting technique to do some high speed imaging. This led to a lot of excitement because it was obvious that we could make a camera to do the same thing much more easily and make the system a lot easier to use. Our two groups have since been working towards putting grant applications together &#8211; they are interested in imaging cardiac cells and whole hearts and we hope to design cameras that will make previously impossible things possible. It&#8217;s fair to say there&#8217;s still a lot of excitement both ends and there&#8217;s a good chance a lot of good science will come out of it.</p>
<p>To further flesh out ideas for grants, and for everybody in Oxford to see Nottingham, today was their first visit as a group to see us. This was great &#8211; very useful day, fixed some problems with the camera they already have, generated more enthusiasm, made plans for further grant applications and more. Now the slightly odd bit is that they had an article accepted in Nature Methods last week. This is a pretty good thing in its own right, but New Scientist got wind of it and decided to write a press release and other press organisations did the same. This was all under embargo until 6pm yesterday, when the article was published under the Advance Online Publication scheme. This made for an interesting day, because as we were sat talking, someone would periodically note the different publications that the press release had made it to and the ridiculousness of the headline (the award for most ridiculous goes to all those that herald the end of photography as we know it, e.g. <a href="http://www.telegraph.co.uk/news/uknews/7234552/Camera-invention-could-make-conventional-photography-obsolete.html">the telegraph</a> &#8211; I wonder who they think they&#8217;re quoting in the headline?)</p>
<p>I&#8217;m especially interested in this because we&#8217;re going to be developing the chip based version of this technology (which I realise I haven&#8217;t explained). We even get a small mention in a lot of the articles &#8211; nothing like a bit of reflected glory! :)</p>
<p>So, some links:</p>
<ul>
<li><a href="http://www.nature.com/nmeth/journal/vaop/ncurrent/abs/nmeth.1429.html">The Nature Methods paper</a></li>
<li><a href="http://www.newscientist.com/article/dn18522-offtheshelf-camera-hacked-to-grab-highspeed-video.html">The New Scientist writeup</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonics West 2010</title>
		<link>http://atchoo.org/?p=26&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photonics-west-2010</link>
		<comments>http://atchoo.org/?p=26#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:49:47 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://atchoo.org/blog/?p=26</guid>
		<description><![CDATA[Photonics West is the largest photonics conference in the world. ~15k attendees, 3680 talks (before ones that were cancelled) and a couple of massive trade exhibitions. I went this year for the first time. In case you&#8217;re not sure, wikipedia reckons that photonics is &#8220;the science of photonics includes the generation, emission, transmission, modulation, signal [...]]]></description>
			<content:encoded><![CDATA[<p>Photonics West is the largest photonics conference in the world. ~15k attendees, 3680 talks (before ones that were cancelled) and a couple of massive trade exhibitions. I went this year for the first time. In case you&#8217;re not sure, wikipedia reckons that photonics is &#8220;the science of photonics includes the generation, emission,  transmission, modulation,  signal processing, switching, amplification, detection  and sensing of light&#8221;.</p>
<p>I went to present some of my work on making cameras and maybe learn some other things. The whole thing was a week &#8211; Saturday at 8am until Thursday 5pm, although thankfully I didn&#8217;t have to stay at the conference the whole time. More on that later.</p>
<p>My talk was on Thursday morning, so I&#8217;d already had chance to see lots of talks &#8211; some good, some less so. There were stacks of rooms (as you might expect for 3680 talks) all a variety of sizes. I found the room I&#8217;d be talking in on the first day and it was one of the big ones &#8211; I did a count of seats and there were around 200 or so. The small rooms could fit maybe 30 people, but if it looked like an interesting talk they&#8217;d be overflowing with people &#8211; I&#8217;m not sure whether that would&#8217;ve been worse.</p>
<p>I was the third talk of the session. The first talk went well, the second was a bit difficult to follow and then it was me. There were about 40 people in the session, which was a good number. I talked, I didn&#8217;t clam up and I looked at the audience. I probably could&#8217;ve done with a bit more gesturing with a laser pointer on occasion, but too much of that annoys me in a talk. Overall, it went well. Everybody seemed to be paying attention which is a good thing and I got about six sensible questions, which I could answer as well. One of the questions was &#8220;are these cameras available to buy?&#8221; &#8211; actually we&#8217;re after collaborators at the moment really rather than customers as such. I had four or five people come express interest after the session and have to get in touch with them.</p>
<p>All in all, it was a good success. I gave a good talk and went to a lot of talks as well. I learned quite a bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike</title>
		<link>http://atchoo.org/?p=14&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike</link>
		<comments>http://atchoo.org/?p=14#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:50:47 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atchoo.org/blog/?p=14</guid>
		<description><![CDATA[When my car got hit, it wasn&#8217;t the end of the world because I&#8217;d bought a motorbike just a few days before. This is something I&#8217;ve been meaning to do for ages, so I&#8217;m glad I&#8217;ve actually got round to it. To give you some sort of idea &#8211; I was buying kit around this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://atchoo.org/images/me_on_bike.jpg"><img class="alignnone" title="Me on bike" src="http://atchoo.org/images/t_me_on_bike.jpg" alt="" width="400" height="301" /></a></p>
<p>When my car got hit, it wasn&#8217;t the end of the world because I&#8217;d bought a motorbike just a few days before. This is something I&#8217;ve been meaning to do for <strong>ages</strong>, so I&#8217;m glad I&#8217;ve actually got round to it. To give you some sort of idea &#8211; I was buying kit around this time last year, having done the CBT the previous September. I took a leisurely approach to doing lessons (and was busy)and finally took the test in July.</p>
<p>I&#8217;d originally planned to go for a Suzuki SV650, but it turned out that I&#8217;m the wrong size so my knees ended up in an awkward place on the petrol tank. After trying a few different bikes, I settled on this Honda CBR600F. It&#8217;s nice. It also looks good, unlike a significant proportion of the others I&#8217;d seen where the designers had decided that it&#8217;d be a good idea to see just how many colour clashes they could fit onto a single bike. Amazingly, this is the only photo I have of it.</p>
<p>Peak power (that&#8217;s actual power, not power to weight ratio) is more than my car was, which is a bit daunting, but that&#8217;s a 11,000 rpm and it&#8217;s pretty sensible at lower revs.</p>
<p>I&#8217;ve ridden a reasonable amount now, but nothing too interesting &#8211; mostly just going to work and back because, again, I&#8217;ve been too busy on weekends.</p>
<p>The sad thing is, of course, that it&#8217;s been locked up for almost two months now. Never mind riding on ice, I just don&#8217;t want it to go anywhere near the nasty salt that&#8217;s on the roads.</p>
<p>Roll on spring time!</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Car</title>
		<link>http://atchoo.org/?p=11&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car</link>
		<comments>http://atchoo.org/?p=11#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:53:36 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atchoo.org/blog/?p=11</guid>
		<description><![CDATA[There&#8217;s lots I want to write about, but that just means I never get round to writing anything. So. Something that&#8217;s new &#8211; I have no car for the first time in about 9 years. Some bugger crashed into me on the way back from hockey (overtaking in a village at ~50 mph) and didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s lots I want to write about, but that just means I never get round to writing anything.</p>
<p>So. Something that&#8217;s new &#8211; I have no car for the first time in about 9 years. Some bugger crashed into me on the way back from hockey (overtaking in a village at ~50 mph) and didn&#8217;t stop. The damage was reasonably minimal considering, but it smashed the driver side headlamp and put a big concertina pattern in the wheel arch. It was still ok to drive after getting a new headlamp fitting, but I wasn&#8217;t 100% sure of its structural integrity and the MOT was due mid December. With the damage and a few other problems it didn&#8217;t seem worth even trying for to get it through, so on the day before it was due I sold it for the staggering sum of £40.</p>
<p>I am looking for a new car, but it&#8217;s difficult to be enthusiastic about spending that much money. I want something at least half way reasonable, with better fuel efficiency, etc. etc. The damn scrappage scheme seems to have resulted in used prices increasing so there&#8217;s not much out there for me. I&#8217;m tempted to see how long I can manage without.</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beard dye</title>
		<link>http://atchoo.org/?p=9&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beard-dye</link>
		<comments>http://atchoo.org/?p=9#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:52:52 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.atchoo.org/blog/?p=9</guid>
		<description><![CDATA[Having set up this new blog, I&#8217;ve been checking the server logs a little bit to make sure things are getting redirected properly. One thing I noticed was an awful lot of hits to a certain few pictures. It turns out that if you do a google (or bing or yahoo) search for beard dye, [...]]]></description>
			<content:encoded><![CDATA[<p>Having set up this new blog, I&#8217;ve been checking the server logs a little bit to make sure things are getting redirected properly. One thing I noticed was an awful lot of hits to a certain few pictures. It turns out that if you do a google (or bing or yahoo) search for <a href="http://atchoo.org/images/beard_stage2.jpg">beard dye</a>, some <a href="http://atchoo.org/images/beard_start.jpg">pictures</a> <a href="http://atchoo.org/images/beard_stage1.jpg">of</a> <a href="http://atchoo.org/images/beard_stage2.jpg">me</a> pop up. I&#8217;m the top image for google!</p>
<p>If this is my fifteen minutes of fame, I want to return it and try again thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog</title>
		<link>http://atchoo.org/?p=6&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-blog</link>
		<comments>http://atchoo.org/?p=6#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:13:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atchoo.org/blog2/?p=6</guid>
		<description><![CDATA[I got bored of my old blog and stopped updating it. Lots of things have changed since then and I feel like putting pen to paper again. I rejoined twitter (as ralight),but some times that just isn&#8217;t quite enough. I&#8217;m looking forward to using some of the many fancy features that wordpress has that my [...]]]></description>
			<content:encoded><![CDATA[<p>I got bored of my old blog and stopped updating it. Lots of things have changed since then and I feel like putting pen to paper again. I rejoined twitter (as ralight),but some times that just isn&#8217;t quite enough. I&#8217;m looking forward to using some of the many fancy features that wordpress has that my self coded site didn&#8217;t have.</p>
<p>The old blog is still online at <a href="http://atchoo.org/oldblog/">old blog</a>, and I&#8217;ve got rewrite rules in place so none of the old links should break. No guarantees though!</p>
]]></content:encoded>
			<wfw:commentRss>http://atchoo.org/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

